For our payment plans and finance calculator click here
Last updated January 2024
TREATMENTS
Treatment | Details | Cost |
---|---|---|
Initial Consultation | New Patient Exam | £95 |
Hygienist appointment with an Examination | Routine | £120 |
Hygienist visit with perio assessment Direct Access/First appointment | 30 Minutes 45 Minutes | £80 £120 |
X-rays | Each | £10 |
Panoral X-ray | Each | £65 |
Crowns | Each | £800 |
EMAX/ZIRCONIA Veneer/Crown | Each | £825 |
Bridge | Per Unit | £795 |
Maryland Bridge | £1,050 | |
Post Crown | Each | £895 |
Inlay/onlay | Each | £795 |
Wax Up | Per Unit | £85 |
Implant placement | FROM | £1,400 |
Implant Crown | Each | £1,250 |
Sleep Clench Inhibitor | Each | £500 |
RCT | £650-£950 | |
Tooth Whitening | FROM | £395 |
Composite veneers | Each | £400 |
White Filling | £145 TO | £295 |
Recement Crown Or Bridge | From | £125 |
Fissure Sealant | per tooth | £50 |
Acrylic Dentures | From | £435 up to £2,755 |
Chrome Cobalt Dentures | Full Lower | £3,305 |
Chrome Cobalt Dentures | Full Upper | £3,305 |
Chrome Cobalt Dentures | All Partials | £1,200 |
Extraction | From | £165 |
Surgical Extraction | From | £275-£665 |
Inman Aligner | From | £1,700 |
Invisalign | From | £1,750 |
Retainers | From | £135-£500 |
SUNDRIES
Corsodyl Gel | £5 |
Corsodyl Mouthwash | £6 |
Curasept | £8.50 |
Disclosing Tabs | £3.50 |
Duraphat 2800* | £6.50 |
Duraphat 5000* | £12 |
Flourigard | £4.50 |
Floss | £3 |
Wisdom Clean Between | £4 |
Peroxyl | £5 |
Retainer Brite | £6 |
Super Floss | £4.50 |
Single tufted brush | £3 |
Tepe’s | £4 |
Tongue scraper | £4 |
Manual Toothbrush | £2.50 |
Whitening Gel TOP UP* | £25 single syringe or £70 for 3 |
*Prescription Item – to be prescribed by Clinician please follow instructions given